Bandingkan kaedah
Semak kaedah pilihan anda secara bersebelahan; baris yang berbeza akan diserlahkan.
| Gompertz-Makeham Law of Mortality× | Brass Relational Logit Model× | |
|---|---|---|
| Bidang | Demografi | Demografi |
| Keluarga | Regression model | Regression model |
| Tahun asal≠ | 1860 | 1971 |
| Pengasas≠ | Benjamin Gompertz & William Makeham | William Brass |
| Jenis≠ | Parametric mortality (hazard) law for adult ages | Two-parameter relational mortality model |
| Sumber perintis≠ | Gompertz, B. (1825). On the nature of the function expressive of the law of human mortality. Philosophical Transactions of the Royal Society of London, 115, 513–583. DOI ↗ | Brass, W. (1971). On the scale of mortality. In W. Brass (Ed.), Biological Aspects of Demography. Taylor & Francis / Barnes & Noble. ISBN: 9780850660425 |
| Alias | Gompertz-Makeham Model, Makeham's Law, Gompertz Law of Mortality, Gompertz-Makeham Ölümlülük Yasası | Brass Logit System, Brass Logit Life-Table Model, Two-Parameter Logit Mortality Model, Brass İlişkisel Logit Modeli |
| Berkaitan | 4 | 4 |
| Ringkasan≠ | The Gompertz-Makeham law is the foundational parametric model of adult human mortality. Benjamin Gompertz showed in 1825 that the force of mortality rises exponentially with age, and William Makeham added an age-independent background term in 1860 to account for deaths from causes unrelated to ageing. The combined law expresses the hazard of death as a constant plus an exponentially increasing component, capturing the dominant shape of adult mortality with just three parameters. | The Brass relational logit model is a two-parameter system for representing and smoothing a life table by relating it to a chosen standard. Introduced by William Brass in 1971, it transforms the survivorship function with a logit and posits that the logits of any two life tables are linearly related, so that an entire age pattern of mortality can be summarized by just two parameters — a level parameter and a parameter governing the balance of childhood versus adult mortality. |
| ScholarGateSet data ↗ |
|
|