विधियों की तुलना करें
चुनी हुई विधियों की आमने-सामने समीक्षा करें; भिन्नता वाली पंक्तियाँ रेखांकित हैं।
| EXPROM II× | मानदंड प्रभाव मापन प्रणाली× | |
|---|---|---|
| क्षेत्र | निर्णयन | निर्णयन |
| परिवार | MCDM | MCDM |
| उद्भव वर्ष≠ | 1991 | 2025 |
| प्रवर्तक≠ | Diakoulaki, D., Koumoutsos, N. | Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. |
| प्रकार≠ | Outranking with weak+strong preferences | Impact-based weighted scoring (criterion-level deviation analysis) |
| मौलिक स्रोत≠ | Diakoulaki, D., Koumoutsos, N. (1991). Cardinal ranking of alternative actions: Extension of the PROMETHEE method. European Journal of Operational Research DOI ↗ | Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. (2025). A New Criteria Importance Assessment (CIMAS) Method in Multi-Criteria Group Decision-Making: Criteria Evaluation for Supplier Selection. FACTA UNIVERSITATIS — Series: Mechanical Engineering DOI ↗ |
| उपनाम | — | — |
| संबंधित | 8 | 8 |
| सारांश≠ | EXPROM-II (EXPROM II — Total ranking variant) is a outranking multi-criteria decision-making (MCDM) method introduced by Diakoulaki, D., Koumoutsos, N. in 1991. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CIMAS (Criterion Impact MeAsurement System) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Bošković, S., Jovčić, S., Simić, V., Švadlenka, L., Dobrodolac, M., Bacanin, N. in 2025. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateडेटासेट ↗ |
|
|