विधियों की तुलना करें
चुनी हुई विधियों की आमने-सामने समीक्षा करें; भिन्नता वाली पंक्तियाँ रेखांकित हैं।
| अन्वेषी मात्रात्मक अनुसंधान× | अनुदैर्ध्य अनुसंधान× | |
|---|---|---|
| क्षेत्र | अनुसंधान अभिकल्प | अनुसंधान अभिकल्प |
| परिवार | Process / pipeline | Process / pipeline |
| उद्भव वर्ष≠ | Mid-20th century (codified in social research methods texts c. 1950s–1970s) | Late 19th–early 20th century; methodologically codified through the 20th century |
| प्रवर्तक≠ | Earl Babbie; John Creswell (systematic codification in social science methods) | No single originator; foundational methodological treatments by Stuart Menard and Judith Singer & John Willett |
| प्रकार≠ | Non-experimental quantitative research design | Quantitative (or mixed) observational research design |
| मौलिक स्रोत≠ | Babbie, E. (2021). The Practice of Social Research (15th ed.). Cengage Learning. ISBN: 978-0357360767 | Menard, S. (2002). Longitudinal Research (2nd ed.). Sage Publications. ISBN: 978-0761922841 |
| उपनाम | quantitative exploratory design, exploratory survey research, initial quantitative investigation, preliminary quantitative study | longitudinal study, longitudinal design, prospective longitudinal study, repeated-measures observational study |
| संबंधित | 4 | 4 |
| सारांश≠ | Exploratory quantitative research is a non-experimental design used when a phenomenon is insufficiently understood to support formal hypothesis testing. The researcher collects numerical data — typically through surveys, structured observation, or existing records — to describe distributions, detect patterns, and generate hypotheses that more targeted confirmatory studies can subsequently test. It occupies the first stage of a cumulative quantitative research programme. | Longitudinal research is an observational design in which the same participants, groups, or units are measured repeatedly over an extended period. Rather than capturing a single snapshot, it tracks change, stability, and temporal sequencing of variables — making it the primary non-experimental strategy for studying development, growth, decline, and the unfolding of causal processes across time. |
| ScholarGateडेटासेट ↗ |
|
|