विधियों की तुलना करें
चुनी हुई विधियों की आमने-सामने समीक्षा करें; भिन्नता वाली पंक्तियाँ रेखांकित हैं।
| औसत समाधान से दूरी पर आधारित मूल्यांकन× | लघुगणकीय योगात्मक भार विधि× | |
|---|---|---|
| क्षेत्र | निर्णयन | निर्णयन |
| परिवार | MCDM | MCDM |
| उद्भव वर्ष≠ | 2015 | 2021 |
| प्रवर्तक≠ | Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. | Pamučar, D., Žižović, M., Biswas, S., Božanić, D. |
| प्रकार≠ | Distance from average solution | Logarithm-based additive weighting |
| मौलिक स्रोत≠ | Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. (2015). Multi-criteria inventory classification using a new method of evaluation based on distance from average solution (EDAS). Informatica DOI ↗ | Pamučar, D., Žižović, M., Biswas, S., Božanić, D. (2021). A new logarithm methodology of additive weights (LMAW) for multi-criteria decision-making: Application in logistics. Facta Universitatis, Series: Mechanical Engineering DOI ↗ |
| उपनाम | — | — |
| संबंधित | 8 | 8 |
| सारांश≠ | EDAS (Evaluation Based on Distance from Average Solution) is a ranking multi-criteria decision-making (MCDM) method introduced by Keshavarz Ghorabaee, M., Zavadskas, E. K., Olfat, L., Turskis, Z. in 2015. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | LMAW (Logarithm Methodology of Additive Weights) is a ranking multi-criteria decision-making (MCDM) method introduced by Pamučar, D., Žižović, M., Biswas, S., Božanić, D. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateडेटासेट ↗ |
|
|