השוואת שיטות
סקרו את השיטות שבחרתם זו לצד זו; שורות שבהן יש הבדל מודגשות.
| יומן מחקר אורכי× | רשימות שדה× | |
|---|---|---|
| תחום | מתודולוגיית סקרים | מתודולוגיית סקרים |
| משפחה | Process / pipeline | Process / pipeline |
| שנת המקור≠ | 1970s–1990s | Late 19th century (formalized in 20th century) |
| הוגה השיטה≠ | Rooted in Zimmerman & Wieder's diary-interview method (1977); developed further in qualitative longitudinal research through the 1980s–1990s | Rooted in 19th-century anthropology and sociology; systematized by ethnographers such as Bronislaw Malinowski and later Robert Emerson et al. |
| סוג≠ | Qualitative longitudinal data collection technique | Qualitative data collection and recording technique |
| מקור מכונן≠ | Zimmerman, D. H., & Wieder, D. L. (1977). The diary: Diary-interview method. Urban Life, 5(4), 479–498. DOI ↗ | Emerson, R. M., Fretz, R. I., & Shaw, L. L. (1995). Writing Ethnographic Fieldnotes. University of Chicago Press. ISBN: 978-0226206813 |
| כינויים | longitudinal reflexive journal, longitudinal researcher diary, longitudinal field diary, longitudinal research log | fieldnotes, observational notes, ethnographic notes, jottings |
| קשורות≠ | 4 | 6 |
| תקציר≠ | A longitudinal research diary is a structured, ongoing record kept by the researcher throughout an extended study, capturing observations, decisions, emerging insights, and methodological reflections at repeated intervals over weeks, months, or years. It functions simultaneously as a reflexivity tool and a secondary data source, documenting how the inquiry evolves, how researcher positionality shifts, and how contextual changes influence the data collection process across time. | Field notes are detailed written records created by researchers during or immediately after direct observation in a naturalistic setting. They capture what is seen, heard, and experienced — including behaviors, interactions, physical environments, and the researcher's own analytic impressions — forming the primary data source for ethnographic and observational studies. |
| ScholarGateמערך נתונים ↗ |
|
|