השוואת שיטות
סקרו את השיטות שבחרתם זו לצד זו; שורות שבהן יש הבדל מודגשות.
| סולם דיכאון טרום-לידתי× | סולם סינון חרדה פרינטלית× | |
|---|---|---|
| תחום | מיילדות וגינקולוגיה | מיילדות וגינקולוגיה |
| משפחה | Process / pipeline | Process / pipeline |
| שנת המקור≠ | 1987 | 2014 |
| הוגה השיטה≠ | Cox, J. L., Holden, J. M., & Sagovsky, R. | Somerville et al. |
| סוג | Self-report | Self-report |
| מקור מכונן≠ | Cox, J. L., Holden, J. M., & Sagovsky, R. (1987). Detection of postnatal depression. Development of the 10-item Edinburgh Postnatal Depression Scale. British Journal of Psychiatry, 150(6), 782-786. DOI ↗ | Somerville, S., Dedman, K., Hagan, R., Oxnam, E., Wettinger, M., Byrne, S., Coo, S., Doherty, D. A., & Papagaroufalis, K. (2014). The Perinatal Anxiety Screening Scale (PASS): development and preliminary validation. Archives of Women's Mental Health, 17(5), 443-454. DOI ↗ |
| כינויים≠ | ADS, Edinburgh Antenatal Depression Scale variant, Pregnancy-Specific Depression | PASS |
| קשורות | 3 | 3 |
| תקציר≠ | The Antenatal Depression Scale (ADS) is a 10-item self-report screening instrument designed to identify depressive symptoms during pregnancy. Adapted from the Edinburgh Postnatal Depression Scale (EPDS), the ADS measures depressive mood, anhedonia, guilt, anxiety, suicidal ideation, and self-harm during the antenatal period. Early identification of antenatal depression enables prompt intervention, protecting both maternal mental health and fetal development. | The Perinatal Anxiety Screening Scale (PASS) is a 31-item self-report instrument designed to screen for anxiety symptoms during pregnancy and the postpartum period. Developed by Somerville and colleagues in 2014, it addresses the clinical need for a brief, validated tool that captures the full spectrum of perinatal anxiety disorders, including generalized anxiety, panic, obsessive-compulsive features, and posttraumatic stress in the context of childbirth. |
| ScholarGateמערך נתונים ↗ |
|
|