مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| System GMM شکست ساختاری× | سیستم GMM پنلی (برآوردگر بلاندل-باند)× | |
|---|---|---|
| حوزه | اقتصادسنجی | اقتصادسنجی |
| خانواده | Regression model | Regression model |
| سال پیدایش≠ | 1998–2003 | 1998 |
| پدیدآور≠ | Blundell & Bond (System GMM); Bai & Perron (structural break framework) | Blundell & Bond (1998); Arellano & Bover (1995) |
| نوع≠ | Dynamic panel estimator with regime change | GMM estimator for dynamic panel data |
| منبع بنیادین | Blundell, R., & Bond, S. (1998). Initial conditions and moment restrictions in dynamic panel data models. Journal of Econometrics, 87(1), 115–143. DOI ↗ | Blundell, R., & Bond, S. (1998). Initial conditions and moment restrictions in dynamic panel data models. Journal of Econometrics, 87(1), 115–143. DOI ↗ |
| نامهای دیگر | System GMM with structural breaks, SB-SGMM, break-augmented System GMM, System GMM structural change estimator | System GMM, Blundell-Bond estimator, SYS-GMM, two-step System GMM |
| مرتبط | 6 | 6 |
| خلاصه≠ | Structural Break System GMM extends the Blundell-Bond System GMM estimator for dynamic panel data by explicitly accounting for structural breaks — abrupt regime changes in slopes, intercepts, or dynamics — that, if ignored, bias the coefficient estimates and invalidate the moment conditions that underpin standard GMM inference. | Panel System GMM is a two-equation GMM estimator for dynamic panel data that stacks the differenced equation (using lagged levels as instruments) with the levels equation (using lagged differences as instruments). Developed by Blundell and Bond (1998) on the foundation of Arellano and Bover (1995), it is the preferred tool when the lagged dependent variable is highly persistent or individual effects are large. |
| ScholarGateمجموعهداده ↗ |
|
|