مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| روشهای ترکیبی مورد-محور با غلبه کمی× | طرح روشهای آمیخته تعبیهشده همزمان× | |
|---|---|---|
| حوزه | طراحی پژوهش | طراحی پژوهش |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش | 2003–2007 | 2003–2007 |
| پدیدآور≠ | Tashakkori & Teddlie (dominant-status typology); Creswell & Plano Clark (design taxonomy) | John W. Creswell & Vicki L. Plano Clark |
| نوع | Mixed methods research design | Mixed methods research design |
| منبع بنیادین≠ | Tashakkori, A., & Teddlie, C. (Eds.). (2010). SAGE Handbook of Mixed Methods in Social and Behavioral Research (2nd ed.). Sage. ISBN: 978-1412972666 | Creswell, J. W., & Plano Clark, V. L. (2011). Designing and Conducting Mixed Methods Research (2nd ed.). Sage. ISBN: 978-1412975179 |
| نامهای دیگر≠ | QUAN-dominant case study MMR, quantitatively weighted case mixed methods, dominant-status case-centered mixed design | embedded mixed methods, nested mixed methods design, concurrent nested design, CEMM |
| مرتبط | 6 | 6 |
| خلاصه≠ | Quantitative-dominant case-focused mixed methods organizes a study around one or more clearly bounded cases while assigning primary weight and inferential authority to quantitative data. Qualitative data are collected within the same case boundaries and serve an augmenting, explanatory, or contextual role rather than an equal one. The design is ideal when a case (a school, organization, community, or patient cohort) is the unit of analysis and the core research questions require measurable outcomes that qualitative evidence then helps interpret or explain. | The concurrent embedded mixed methods design collects quantitative and qualitative data at the same time, but assigns unequal priority to the two strands: one (usually quantitative) serves as the primary study, while the other (usually qualitative) is nested inside it to answer a supplementary question. The embedded strand does not stand alone; it provides a different perspective on the same phenomenon within a single unified study. |
| ScholarGateمجموعهداده ↗ |
|
|