مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| دفترچه تحقیقات سیار× | دفترچه یادداشت پژوهش× | |
|---|---|---|
| حوزه | روششناسی پیمایش | روششناسی پیمایش |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 2000s–present (mobile adaptation of diary methods established ~2003–2010) | 1981 (methodological codification); diary use in research dates to 19th-century anthropology |
| پدیدآور≠ | Bolger, Davis & Rafaeli (diary methods); smartphone adaptation emerged early 2000s | Robert G. Burgess (systematic methodological treatment) |
| نوع≠ | Qualitative / mixed-methods data collection technique | Qualitative data collection and reflexivity tool |
| منبع بنیادین≠ | Bolger, N., Davis, A., & Rafaeli, E. (2003). Diary methods: Capturing life as it is lived. Annual Review of Psychology, 54(1), 579–616. DOI ↗ | Burgess, R. G. (1981). Keeping a research diary. Cambridge Journal of Education, 11(1), 75–83. link ↗ |
| نامهای دیگر | mobile diary study, smartphone diary, digital research diary, mobile diary method | researcher diary, field diary, research journal, reflexive diary |
| مرتبط≠ | 4 | 6 |
| خلاصه≠ | A Mobile Research Diary is a data collection technique in which participants record thoughts, experiences, behaviours, or events in structured diary entries submitted via a smartphone or tablet app over a defined study period. By moving the diary onto a mobile device, researchers gain time-stamped, geolocation-optional data captured close to the moment of experience, reducing retrospective recall bias while maintaining the rich, naturalistic quality of traditional diary methods. | A research diary is a systematic, dated log maintained by the researcher throughout a study to record methodological decisions, emergent observations, analytical hunches, and reflections on researcher positionality. Unlike a participant diary, it is authored by the researcher and functions simultaneously as a data source, an audit trail, and a reflexivity instrument. |
| ScholarGateمجموعهداده ↗ |
|
|