مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| تحلیل استعاره× | تحلیل گفتمان× | |
|---|---|---|
| حوزه≠ | کیفی | پژوهش کیفی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | Theoretical foundation 1980; systematic research applications from 1990s onward | 1989 (Fairclough); 1987 (Potter & Wetherell) |
| پدیدآور≠ | George Lakoff & Mark Johnson (Conceptual Metaphor Theory); Jonathan Charteris-Black (Critical Metaphor Analysis) | Norman Fairclough; Jonathan Potter and Margaret Wetherell |
| نوع≠ | Qualitative research method | Method |
| منبع بنیادین≠ | Lakoff, G., & Johnson, M. (1980). Metaphors We Live By. University of Chicago Press. ISBN: 978-0226468013 | Fairclough, N. (1989). Language and power. Longman. link ↗ |
| نامهای دیگر≠ | Conceptual Metaphor Analysis, Metaphor Elicitation, Critical Metaphor Analysis, Linguistic Metaphor Analysis | DA, Critical Discourse Analysis, Discursive Analysis |
| مرتبط≠ | 6 | 2 |
| خلاصه≠ | Metaphor Analysis is a qualitative method that identifies, classifies, and interprets the metaphors embedded in language to reveal how speakers and writers conceptualise experience, construct meaning, and exercise ideological influence. Grounded in Lakoff and Johnson's Conceptual Metaphor Theory, it treats metaphor not as a literary decoration but as a fundamental cognitive structure — ARGUMENT IS WAR, TIME IS MONEY — that shapes how people think, reason, and act. It is widely applied in psychology, education, political discourse, health communication, and organisational research. | Discourse analysis is a qualitative research methodology that examines how language, communication, and power shape meaning, identity, and social reality. Developed across linguistics, sociology, and psychology (particularly by Norman Fairclough and Jonathan Potter), discourse analysis goes beyond content to analyze language use as a social practice that constitutes and reflects power relations, ideologies, and social structures. |
| ScholarGateمجموعهداده ↗ |
|
|