مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| طرح تحقیق ترکیبی وزنی-برابر عملگرا× | طرح روشهای آمیخته با اولویت کیفی× | |
|---|---|---|
| حوزه | طراحی پژوهش | طراحی پژوهش |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 2000s–2010s | 1991–2003 (formalized in mixed methods typologies) |
| پدیدآور≠ | Creswell, Plano Clark, Johnson, Onwuegbuzie (mixed methods methodology scholars) | Janice Morse; John W. Creswell & Vicki L. Plano Clark |
| نوع | Mixed methods research design | Mixed methods research design |
| منبع بنیادین | Creswell, J. W., & Plano Clark, V. L. (2018). Designing and Conducting Mixed Methods Research (3rd ed.). Sage. ISBN: 978-1483344379 | Creswell, J. W., & Plano Clark, V. L. (2018). Designing and Conducting Mixed Methods Research (3rd ed.). Sage. ISBN: 978-1483344379 |
| نامهای دیگر | equal-status pragmatic MMR, QUAL=QUAN pragmatic design, balanced pragmatic mixed methods, equal-priority pragmatic design | QUAL-dominant mixed methods, qualitative-dominant mixed design, qual-priority MMR, qualitative-weighted mixed methods |
| مرتبط | 6 | 6 |
| خلاصه≠ | Equal-weight pragmatic mixed methods is a research design in which quantitative and qualitative strands are assigned the same methodological priority (QUAL = QUAN) and conducted from a pragmatist philosophical stance. Rather than privileging one paradigm, the researcher selects and combines methods that best answer the research question — treating practical utility as the primary criterion for all design decisions. | Qualitative-priority mixed methods design is a mixed methods approach in which qualitative inquiry carries the greater weight — in terms of volume, analytical depth, and interpretive authority — while a supplementary quantitative strand provides supporting evidence. The design acknowledges that the phenomenon under study is best understood through meaning-making, lived experience, or social processes, with numbers used to corroborate or contextualize, not to dominate, the research story. |
| ScholarGateمجموعهداده ↗ |
|
|