مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| مقیاس ارزیابی بیماری آلزایمر-شناختی× | مقیاس درجهبندی زوال عقل ماتیس× | |
|---|---|---|
| حوزه | عصبروانشناسی | عصبروانشناسی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 1984 | 1988 |
| پدیدآور≠ | William Rosen | Sandra Mattis |
| نوع≠ | Clinician-administered cognitive scale for Alzheimer's disease | Clinician-administered comprehensive neuropsychological scale |
| منبع بنیادین≠ | Rosen, W. G., Mohs, R. C., & Davis, K. L. (1984). A new rating scale for Alzheimer's disease. American Journal of Psychiatry, 141(11), 1356-1364. DOI ↗ | Mattis, S. (1988). Dementia Rating Scale (DRS). Odessa, FL: Psychological Assessment Resources. link ↗ |
| نامهای دیگر | ADAS-Cog, ADAS-Cog14, ADAS-Cog13 | DRS, Mattis DRS, Dementia Rating Scale |
| مرتبط | 5 | 5 |
| خلاصه≠ | The Alzheimer's Disease Assessment Scale-Cognitive (ADAS-Cog) is a clinician-administered cognitive assessment instrument designed specifically to measure cognitive decline in Alzheimer's disease. Developed by Rosen, Mohs, and Davis in 1984 and published in the American Journal of Psychiatry, the ADAS-Cog has become the gold standard outcome measure in pharmaceutical trials of antidementia drugs. It is sensitive to disease progression and capable of detecting cognitive change over periods as brief as 6–12 months. | The Mattis Dementia Rating Scale (DRS) is a comprehensive 36-item clinician-administered neuropsychological battery designed to assess and quantify cognitive decline in dementia. Developed by Sandra Mattis in 1988, the DRS measures five major cognitive domains—attention, initiation/perseveration, construction, conceptualization, and memory—and provides both a total score and subscale scores. The DRS is particularly valued in neurodegenerative disease research and clinical settings for its sensitivity to cognitive change over time and its utility in detecting cognitive impairment across the dementia spectrum. |
| ScholarGateمجموعهداده ↗ |
|
|