مقایسهٔ روشها
روشهای انتخابی خود را کنار هم مرور کنید؛ ردیفهای متفاوت برجسته شدهاند.
| امتیاز آزمون مختصر ذهنی× | آزمون وضعیت روانی دانشگاه سنت لوئیس× | |
|---|---|---|
| حوزه | عصبروانشناسی | عصبروانشناسی |
| خانواده | Process / pipeline | Process / pipeline |
| سال پیدایش≠ | 1972 | 2006 |
| پدیدآور≠ | H. Mark Hodkinson | Syed Tariq |
| نوع≠ | Brief clinician-administered cognitive screening instrument | Clinician-administered cognitive screening instrument |
| منبع بنیادین≠ | Hodkinson, H. M. (1972). Evaluation of a mental test score for assessment of mental impairment in the elderly. Age and Ageing, 1(4), 233-238. DOI ↗ | Tariq, S. H., Tumosa, N., Chibnall, J. T., Perry, M. H., & Morley, J. E. (2006). Comparison of the Saint Louis University Mental Status Examination and the Mini-Mental State Examination for detecting dementia and mild neurocognitive disorder—A pilot study. American Journal of Geriatric Psychiatry, 14(11), 900-910. DOI ↗ |
| نامهای دیگر≠ | AMT, AMT4, Abbreviated Mental Test Score | SLUMS, Saint Louis Mental Status |
| مرتبط | 5 | 5 |
| خلاصه≠ | The Abbreviated Mental Test (AMT) is a brief, 10-item cognitive screening instrument developed by Hodkinson in 1972 and originally published in Age and Ageing. It was specifically designed to quickly assess cognitive function in older hospitalized patients, detecting delirium and dementia in acute hospital settings. The AMT is valued for its simplicity, brevity (2–3 minutes), and utility in fast-paced clinical environments where quick cognitive triage is essential. | The Saint Louis University Mental Status Examination (SLUMS) is a brief, clinician-administered cognitive screening instrument developed by Tariq and colleagues at Saint Louis University in 2006. It was designed as an alternative to the MMSE with improved sensitivity to mild cognitive impairment and early dementia. The SLUMS includes items assessing orientation, attention, memory, and executive function, and is particularly useful in older adult populations in primary care and geriatric settings. |
| ScholarGateمجموعهداده ↗ |
|
|