Võrdle meetodeid
Vaata valitud meetodeid kõrvuti; erinevad read on esile tõstetud.
| Suuhügieeni indeks× | DMFT indeks× | Hamba liikuvuse hindamine× | |
|---|---|---|---|
| Valdkond | Hambaarstiteadus | Hambaarstiteadus | Hambaarstiteadus |
| Perekond | Process / pipeline | Process / pipeline | Process / pipeline |
| Tekkeaasta≠ | 1964 | 1938 | 1950s (formalized assessment) |
| Looja≠ | Jack Greene and James Vermillion | Henry Klein, Cedric Palmer, and James Knutson | Multiple innovators (Miller, et al.) |
| Tüüp≠ | Clinical assessment index | Epidemiological index | Clinical mobility assessment |
| Algallikas≠ | Greene, J. C., & Vermillion, J. R. (1964). The simplified oral hygiene index. Journal of the American Dental Association, 68(1), 7-13. DOI ↗ | Klein, H., Palmer, C. E., & Knutson, J. W. (1938). Studies on dental caries: I. Dental status and dental needs of elementary school children. Public Health Reports, 53(32), 1259-1274. DOI ↗ | Miller, S. C. (1950). Textbook of periodontia (3rd ed.). Philadelphia: The Blakiston Company. link ↗ |
| Rööpnimetused≠ | OHI-S, simplified oral hygiene index, debris index, calculus index | DMF index, DMF score, DMFT score | tooth mobility testing, mobility grading, periodontal mobility |
| Seotud≠ | 3 | 4 | 3 |
| Kokkuvõte≠ | The Oral Hygiene Index-Simplified (OHI-S) is a rapid, non-invasive assessment tool that evaluates the amount of plaque (debris) and calculus on tooth surfaces. Developed by Greene and Vermillion in 1964, it comprises two subscales: the Debris Index-Simplified (DI-S) measuring soft deposits and the Calculus Index-Simplified (CI-S) measuring hard deposits. The OHI-S is widely used in dental research, public health surveys, and clinical practice to assess oral hygiene status and evaluate the effectiveness of preventive interventions. | The DMFT (Decayed, Missing due to caries, Filled) Index is a standardized epidemiological measure of dental caries experience in permanent dentition. Developed by Klein, Palmer, and Knutson in 1938, it quantifies the number of permanent teeth that are decayed, missing due to caries, or filled due to caries. The DMFT Index remains the most widely used caries index globally, enabling comparison of oral health across populations and tracking disease burden over time. | Tooth mobility assessment is a clinical examination that evaluates the amount and direction of movement of a tooth when lateral force is applied. Increased tooth mobility indicates loss of periodontal support (bone loss), trauma from occlusion, or other pathology affecting tooth attachment. Systematic mobility grading enables quantification of tooth stability, guides treatment planning, and assesses prognosis in periodontal disease and post-traumatic cases. |
| ScholarGateAndmestik ↗ |
|
|
|