Comparar métodos
Revisa los métodos seleccionados uno junto a otro; las filas que difieren aparecen resaltadas.
| Índice de Discapacidad HAQ× | PROMIS× | |
|---|---|---|
| Campo | Medición en salud | Medición en salud |
| Familia | Process / pipeline | Process / pipeline |
| Año de origen≠ | 1980 | 2010 |
| Autor original≠ | James Fries and colleagues at Stanford University | National Institutes of Health (NIH) and National Center for Health Statistics (NCHS) |
| Tipo≠ | Functional disability measurement for arthritis and chronic disease | Computer-adaptive testing and fixed-length patient-reported outcome measures |
| Fuente seminal≠ | Bruce, B., & Fries, J. F. (1989). The Stanford Health Assessment Questionnaire: a review of its history, issues, progress, and documentation. Journal of Rheumatology, 16(8), 1055–1064. link ↗ | Cella, D., Yount, S., Rothrock, N., et al. (2010). The Patient-Reported Outcomes Measurement Information System (PROMIS): progress of an NIH Roadmap cooperative group during its first two years. Medical Care, 45(Suppl 1), S3–S11. DOI ↗ |
| Alias | HAQ-DI, Health Assessment Questionnaire, Disability Index | PROMIS measures, NIH PROMIS, Computer Adaptive Testing PROMIS |
| Relacionados | 5 | 5 |
| Resumen≠ | The Health Assessment Questionnaire Disability Index (HAQ-DI) is a 20-item self-report measure of functional disability developed by Fries and colleagues at Stanford University in 1980. Originally designed for rheumatoid arthritis, the HAQ-DI has become the gold-standard functional assessment instrument across diverse rheumatic diseases and chronic conditions. | The Patient-Reported Outcomes Measurement Information System (PROMIS) is a comprehensive, flexible system of patient-reported outcome measures developed by the National Institutes of Health. Launched in 2010, PROMIS measures health across multiple domains using both fixed-item forms and computer-adaptive testing (CAT). It has become the gold standard for outcomes measurement in clinical trials and health systems research. |
| ScholarGateConjunto de datos ↗ |
|
|