Compare methods
Review your selected methods side by side; rows that differ are highlighted.
| Coale Fertility Indices× | Child-Woman Ratio× | |
|---|---|---|
| Field | Demography | Demography |
| Family | Process / pipeline | Process / pipeline |
| Year of origin≠ | 1969 | 1900 |
| Originator≠ | Ansley J. Coale (Princeton European Fertility Project) | Established demographic indicator (census-based) |
| Type≠ | Standardized indices of fertility relative to a maximum (Hutterite) schedule | Indirect fertility index from a single census age-sex distribution |
| Seminal source≠ | Coale, A. J., & Watkins, S. C. (Eds.). (1986). The Decline of Fertility in Europe. Princeton University Press. ISBN: 9780691629278 | Preston, S. H., Heuveline, P., & Guillot, M. (2001). Demography: Measuring and Modeling Population Processes. Blackwell. ISBN: 9781557864512 |
| Aliases≠ | Coale's Indices, Princeton European Fertility Project Indices, Indices of Overall, Marital and Nuptiality Fertility | CWR, Child-to-woman ratio, Census fertility ratio, Çocuk-Kadın Oranı |
| Related | 4 | 4 |
| Summary≠ | Coale's fertility indices are a set of standardized measures — If (overall fertility), Ig (marital fertility), Ih (nonmarital fertility), and Im (proportion married, an index of marriage) — that express a population's childbearing relative to the highest reliably recorded natural-fertility schedule, that of the Hutterites. Devised by Ansley Coale for the Princeton European Fertility Project, they hold the maximum age schedule of fertility fixed so that differences between populations reflect real differences in fertility and marriage rather than age structure, and they tie together into a single identity linking overall fertility to marriage and to fertility within and outside marriage. | The child-woman ratio is the number of young children, usually those under five, per woman of reproductive age in a population. Computed from a single census age-sex distribution, it is the simplest indirect indicator of fertility, designed for settings where birth registration is absent or unreliable. Because young children are the surviving product of recent births, their number relative to potential mothers serves as a rough proxy for the level of childbearing over the preceding few years. |
| ScholarGateDataset ↗ |
|
|