Methoden vergleichen
Prüfen Sie die ausgewählten Methoden nebeneinander; abweichende Zeilen sind hervorgehoben.
| Taxonomie-Methode – Breslauer Taxonomie-Entwicklungsmaß× | Kriteriengewichtung mittels Korrelation und Standardabweichung× | |
|---|---|---|
| Fachgebiet | Entscheidungsfindung | Entscheidungsfindung |
| Familie | MCDM | MCDM |
| Entstehungsjahr≠ | 1951 | 2010 |
| Urheber≠ | Florek, K., Łukaszewicz, J., Perkal, J., Steinhaus, H., Zubrzycki, S. | Wang, Y. M., Luo, Y. |
| Typ≠ | Taxonomic distance composite index (z-score + Euclidean ideal) | Correlation-penalised standard-deviation weighting |
| Wegweisende Quelle≠ | Florek, K., Łukaszewicz, J., Perkal, J., Steinhaus, H., Zubrzycki, S. (1951). Taksonomia wrocławska. Przegląd Antropologiczny link ↗ | Wang, Y. M., Luo, Y. (2010). Integration of correlations with standard deviations for determining attribute weights in multiple attribute decision making. Mathematical and Computer Modelling DOI ↗ |
| Aliasnamen | — | — |
| Verwandt | 8 | 8 |
| Zusammenfassung≠ | TAXONOMY (Taxonomy Method — Wrocław Taxonomic Development Measure) is a ranking multi-criteria decision-making (MCDM) method introduced by Florek, K., Łukaszewicz, J., Perkal, J., Steinhaus, H., Zubrzycki, S. in 1951. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CCSD (Criteria Correlation and Standard Deviation objective weighting) is a weight objective multi-criteria decision-making (MCDM) method introduced by Wang, Y. M., Luo, Y. in 2010. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatensatz ↗ |
|
|