Methoden vergleichen
Prüfen Sie die ausgewählten Methoden nebeneinander; abweichende Zeilen sind hervorgehoben.
| PASI (Psoriasis Area and Severity Index)× | SCORAD-Index (SCORing Atopic Dermatitis)× | |
|---|---|---|
| Fachgebiet | Dermatologie | Dermatologie |
| Familie | Process / pipeline | Process / pipeline |
| Entstehungsjahr≠ | 1978 | 1993 |
| Urheber≠ | Fredriksson T, Pettersson U | European Task Force on Atopic Dermatitis (ETFAD) |
| Typ | Clinician-rated | Clinician-rated |
| Wegweisende Quelle≠ | Fredriksson T, Pettersson U. Severe psoriasis—oral therapy with a new retinoid. Dermatologica. 1978;157(4):238-244. DOI ↗ | Kunz B, Oranje AP, Labrèze L, et al. Clinical validation and guidelines for the SCORAD index: consensus report of the European Task Force on Atopic Dermatitis. Dermatology. 1997;195(1):10-19. DOI ↗ |
| Aliasnamen | PASI Index | SCORAD Index |
| Verwandt≠ | 2 | 3 |
| Zusammenfassung≠ | The PASI is the gold-standard clinician-administered measure of psoriasis severity and extent. Developed by Fredriksson and Pettersson in 1978, it evaluates four cardinal clinical signs (erythema, induration, desquamation) across four body regions, each weighted by anatomical importance. PASI is the most widely used endpoint in psoriasis clinical trials and is endorsed by regulatory agencies (FDA, EMA) and international dermatology societies. | The SCORAD is a comprehensive clinician-administered tool for measuring the extent and severity of atopic dermatitis (eczema). Developed by the European Task Force on Atopic Dermatitis in 1993, it combines objective clinical assessment with subjective symptom reporting. It is the gold standard for atopic dermatitis severity in clinical trials and dermatology practice. |
| ScholarGateDatensatz ↗ |
|
|