Methoden vergleichen
Prüfen Sie die ausgewählten Methoden nebeneinander; abweichende Zeilen sind hervorgehoben.
| Neutrosophische Erweiterung von EDAS× | Kriteriums-Impact-LOSs-objektive Gewichtungsmethode× | |
|---|---|---|
| Fachgebiet | Entscheidungsfindung | Entscheidungsfindung |
| Familie | MCDM | MCDM |
| Entstehungsjahr≠ | 2021 | 2016 |
| Urheber≠ | Stanujkić, D., Karabašević, D., Popović, G., Pamučar, D., Stević, Ž., Zavadskas, E. K., Smarandache, F. | Zavadskas, E. K., Podvezko, V. |
| Typ≠ | Neutrosophic outranking/ranking — Single-Valued Neutrosophic Set (SVNS: T, I, F; T,I,F ∈ [0,1], T+I+F ≤ 3) | Relative criterion-loss matrix weighting (Mirkin theorem based) |
| Wegweisende Quelle≠ | Stanujkić, D., Karabašević, D., Popović, G., Pamučar, D., Stević, Ž., Zavadskas, E. K., Smarandache, F. (2021). A single-valued neutrosophic extension of the EDAS method. Axioms DOI ↗ | Zavadskas, E. K., Podvezko, V. (2016). Integrated Determination of Objective Criteria Weights in MCDM. International Journal of Information Technology & Decision Making DOI ↗ |
| Aliasnamen | — | — |
| Verwandt | 8 | 8 |
| Zusammenfassung≠ | N-EDAS (Neutrosophic extension of EDAS) is a ranking multi-criteria decision-making (MCDM) method introduced by Stanujkić, D., Karabašević, D., Popović, G., Pamučar, D., Stević, Ž., Zavadskas, E. K., Smarandache, F. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CILOS (Criterion Impact LOSs objective weighting method) is a weight objective multi-criteria decision-making (MCDM) method introduced by Zavadskas, E. K., Podvezko, V. in 2016. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatensatz ↗ |
|
|