Methoden vergleichen
Prüfen Sie die ausgewählten Methoden nebeneinander; abweichende Zeilen sind hervorgehoben.
| Knee Injury and Osteoarthritis Outcome Score× | Hip Disability and Osteoarthritis Outcome Score× | WOMAC Osteoarthritis Index× | |
|---|---|---|---|
| Fachgebiet | Rehabilitation | Rehabilitation | Rehabilitation |
| Familie | Process / pipeline | Process / pipeline | Process / pipeline |
| Entstehungsjahr≠ | 1998 | 2003 | 1988 |
| Urheber≠ | Roos, Roos, Lohmander, Ekdahl, Beynnon | Nilsdotter, Lohmander, Klassbo, Roos | Bellamy, Buchanan, Goldsmith |
| Typ | Patient-reported outcome measure | Patient-reported outcome measure | Patient-reported outcome measure |
| Wegweisende Quelle≠ | Roos, E. M., Roos, B. P., Lohmander, L. S., Ekdahl, C., & Beynnon, B. D. (1998). Knee Injury and Osteoarthritis Outcome Score (KOOS): development of a self-administered outcome measure. Journal of Orthopaedic & Sports Physical Therapy, 28(2), 88–96. DOI ↗ | Nilsdotter, A. K., Lohmander, L. S., Klassbo, M., & Roos, E. M. (2003). Hip Disability and Osteoarthritis Outcome Score (HOOS): development and validation against generic outcome measures in hip osteoarthritis. Arthritis & Rheumatism, 48(11), 3336–3345. link ↗ | Bellamy, N., Buchanan, W. W., Goldsmith, C. H., Campbell, J., & Stitt, L. W. (1988). Validation study of WOMAC: a health status instrument for measuring clinically important patient relevant outcomes to antirheumatic drug therapy in patients with osteoarthritis of the hip or knee. Journal of Rheumatology, 15(12), 1833–1840. link ↗ |
| Aliasnamen | KOOS, KOOS Scale | HOOS, HOOS Scale | WOMAC Scale, WOMAC Arthritis Index |
| Verwandt≠ | 2 | 2 | 4 |
| Zusammenfassung≠ | The Knee Injury and Osteoarthritis Outcome Score (KOOS) is a patient-reported outcome measure designed for active patients with knee injury and osteoarthritis. Developed by Roos and colleagues in 1998, KOOS extends assessment beyond traditional osteoarthritis scales to include symptoms, pain, function in daily living, function in sport and recreation, and knee-related quality of life—making it ideal for younger, more active populations. | The Hip Disability and Osteoarthritis Outcome Score (HOOS) is a patient-reported outcome measure developed to assess pain, symptoms, function, and quality of life in patients with hip osteoarthritis and hip disability. Developed by Nilsdotter and colleagues in 2003, HOOS parallels the structure of KOOS (Knee Injury and Osteoarthritis Outcome Score) but is specifically tailored for the hip joint, making it the reference standard for hip osteoarthritis outcomes in clinical trials and practice. | The Western Ontario and McMaster Universities Osteoarthritis Index (WOMAC) is a widely used patient-reported outcome measure designed to assess pain, stiffness, and physical function in patients with osteoarthritis of the hip or knee. Developed by Bellamy and colleagues in 1988, it has become the gold standard outcome measure in osteoarthritis clinical trials and practice. |
| ScholarGateDatensatz ↗ |
|
|
|