Methoden vergleichen
Prüfen Sie die ausgewählten Methoden nebeneinander; abweichende Zeilen sind hervorgehoben.
| Crohn's Disease Activity Index× | Harvey-Bradshaw-Index× | |
|---|---|---|
| Fachgebiet | Gastroenterologie | Gastroenterologie |
| Familie | Process / pipeline | Process / pipeline |
| Entstehungsjahr≠ | 1976 | 1980 |
| Urheber≠ | Best, W. R., Becktel, J. M., Singleton, J. W., and Kern, F. | R. F. Harvey and J. M. Bradshaw |
| Typ | Clinician-rated | Clinician-rated |
| Wegweisende Quelle≠ | Best, W. R., Becktel, J. M., Singleton, J. W., & Kern, F. (1976). Development of a Crohn's disease activity index. National Cooperative Crohn's Disease Study. Gastroenterology, 70(3), 439–444. DOI ↗ | Harvey, R. F., & Bradshaw, J. M. (1980). A simple index of Crohn's-disease activity. Lancet, 315(8167), 514. DOI ↗ |
| Aliasnamen | CDAI | HBI |
| Verwandt≠ | 4 | 5 |
| Zusammenfassung≠ | The Crohn's Disease Activity Index (CDAI) is a comprehensive, weighted index for assessing disease activity in Crohn's disease. Developed in 1976 by Best and colleagues for the National Cooperative Crohn's Disease Study, the CDAI integrates eight clinical and laboratory variables into a single score ranging from <150 (remission) to >450 (severe activity). Although more complex than symptom-based tools, the CDAI captures the multidimensional nature of Crohn's disease and remains the reference standard for severe disease assessment. | The Harvey-Bradshaw Index (HBI) is a simple, clinician-administered tool for assessing disease activity in Crohn's disease. Developed in 1980, it measures five clinical parameters including abdominal pain, stool frequency, and extraintestinal manifestations. The HBI is widely used in clinical practice and research for monitoring disease progression and treatment response. |
| ScholarGateDatensatz ↗ |
|
|