Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| Online dokumentindsamling× | Dokumentsamling× | |
|---|---|---|
| Fagområde | Surveymetodologi | Surveymetodologi |
| Familie | Process / pipeline | Process / pipeline |
| Oprindelsesår≠ | 1990s–2000s (digital / web era) | 19th–20th century historical methods; contemporary social-science codification c. 2000s |
| Ophavsperson≠ | Adapted from traditional document analysis; digital form emerged with widespread internet adoption | Rooted in historical and social science traditions; systematized by Lindsay Prior and Glenn Bowen |
| Type≠ | Qualitative / mixed-methods data collection technique | Qualitative / mixed data-collection technique |
| Oprindelig kilde | Bowen, G. A. (2009). Document analysis as a qualitative research method. Qualitative Research Journal, 9(2), 27–40. DOI ↗ | Bowen, G. A. (2009). Document analysis as a qualitative research method. Qualitative Research Journal, 9(2), 27–40. DOI ↗ |
| Aliasser | digital document collection, web document gathering, online archival data collection, digital records collection | document analysis, documentary method, document review, secondary document analysis |
| Relaterede≠ | 5 | 3 |
| Resumé≠ | Online document collection is the systematic process of identifying, retrieving, and compiling digital documents — including web pages, institutional publications, social media posts, policy documents, and digital archives — as primary or supplementary research data. It extends classical document analysis into internet-mediated environments, enabling researchers to access large, geographically dispersed corpora without fieldwork travel or physical archive access. | Document collection is a systematic data-collection technique in which the researcher gathers and reviews existing written, visual, or digital records — such as reports, meeting minutes, policies, letters, photographs, or institutional records — as primary or supplementary evidence. It is widely used in qualitative, historical, and mixed-methods research and can stand alone or complement interviews and observation. |
| ScholarGateDatasæt ↗ |
|
|