Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| Logaritme Metodologi af Additive Vægte× | Kriteriekorrelation og standardafvigelse objektiv vægtning× | |
|---|---|---|
| Fagområde | Beslutningstagning | Beslutningstagning |
| Familie | MCDM | MCDM |
| Oprindelsesår≠ | 2021 | 2010 |
| Ophavsperson≠ | Pamučar, D., Žižović, M., Biswas, S., Božanić, D. | Wang, Y. M., Luo, Y. |
| Type≠ | Logarithm-based additive weighting | Correlation-penalised standard-deviation weighting |
| Oprindelig kilde≠ | Pamučar, D., Žižović, M., Biswas, S., Božanić, D. (2021). A new logarithm methodology of additive weights (LMAW) for multi-criteria decision-making: Application in logistics. Facta Universitatis, Series: Mechanical Engineering DOI ↗ | Wang, Y. M., Luo, Y. (2010). Integration of correlations with standard deviations for determining attribute weights in multiple attribute decision making. Mathematical and Computer Modelling DOI ↗ |
| Aliasser | — | — |
| Relaterede | 8 | 8 |
| Resumé≠ | LMAW (Logarithm Methodology of Additive Weights) is a ranking multi-criteria decision-making (MCDM) method introduced by Pamučar, D., Žižović, M., Biswas, S., Božanić, D. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | CCSD (Criteria Correlation and Standard Deviation objective weighting) is a weight objective multi-criteria decision-making (MCDM) method introduced by Wang, Y. M., Luo, Y. in 2010. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatasæt ↗ |
|
|