Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| Indlejret Multilevel Mixed Methods Design× | Konkurrent indlejret mixed methods design× | |
|---|---|---|
| Fagområde | Forskningsdesign | Forskningsdesign |
| Familie | Process / pipeline | Process / pipeline |
| Oprindelsesår≠ | 2000s–2010s | 2003–2007 |
| Ophavsperson≠ | Creswell & Plano Clark; Teddlie & Tashakkori (mixed methods typology literature) | John W. Creswell & Vicki L. Plano Clark |
| Type | Mixed methods research design | Mixed methods research design |
| Oprindelig kilde | Creswell, J. W., & Plano Clark, V. L. (2011). Designing and Conducting Mixed Methods Research (2nd ed.). Sage. ISBN: 978-1412975179 | Creswell, J. W., & Plano Clark, V. L. (2011). Designing and Conducting Mixed Methods Research (2nd ed.). Sage. ISBN: 978-1412975179 |
| Aliasser | embedded multilevel design, nested multilevel mixed methods, multilevel embedded MMR, embedded hierarchical mixed methods | embedded mixed methods, nested mixed methods design, concurrent nested design, CEMM |
| Relaterede≠ | 4 | 6 |
| Resumé≠ | Embedded multilevel mixed methods design nests a secondary qualitative (or quantitative) strand within a primary study that spans hierarchically organized levels — such as students within classrooms, employees within organizations, or patients within clinics. The dominant strand addresses the research question at the structural level while the embedded component enriches understanding at a different level of the hierarchy, producing complementary insights that neither strand could yield alone. | The concurrent embedded mixed methods design collects quantitative and qualitative data at the same time, but assigns unequal priority to the two strands: one (usually quantitative) serves as the primary study, while the other (usually qualitative) is nested inside it to answer a supplementary question. The embedded strand does not stand alone; it provides a different perspective on the same phenomenon within a single unified study. |
| ScholarGateDatasæt ↗ |
|
|