Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| CURB-65 Pneumonia Severity Score× | Wells-score for DVT× | |
|---|---|---|
| Fagområde | Klinisk vurdering | Klinisk vurdering |
| Familie | Process / pipeline | Process / pipeline |
| Oprindelsesår≠ | 2003 | 1994 |
| Ophavsperson≠ | W. Staniford Lim, et al. | Philip S. Wells |
| Type≠ | Community-acquired pneumonia severity assessment | Venous thromboembolism risk stratification |
| Oprindelig kilde≠ | Lim, W. S., van der Eerden, M. M., Laing, R., et al. (2003). Defining community acquired pneumonia severity on presentation to hospital: an international derivation and validation study. Thorax, 58(5), 377-382. DOI ↗ | Wells, P. S., Hirsh, J., Anderson, D. R., et al. (1994). A simple clinical model for the diagnosis of deep-vein thrombosis combined with impedance plethysmography. Archives of Internal Medicine, 154(13), 1541-1546. link ↗ |
| Aliasser | CURB-65, Pneumonia severity | Wells DVT Score, DVT Wells |
| Relaterede | 3 | 3 |
| Resumé≠ | CURB-65, derived and validated by Lim et al. in 2003, is a 5-point severity of illness score for community-acquired pneumonia (CAP). It assesses confusion, urea nitrogen, respiratory rate, blood pressure, and age ≥65 years to stratify mortality risk and guide admission and treatment decisions. | The Wells score, developed by Wells et al. in 1994, is a clinical prediction rule that stratifies patients into low, intermediate, or high pretest probability of deep vein thrombosis (DVT). It combines seven clinical features to guide diagnostic testing decisions and reduce unnecessary imaging in suspected DVT patients. |
| ScholarGateDatasæt ↗ |
|
|