Sammenlign metoder
Gennemgå dine valgte metoder side om side; rækker, der afviger, er fremhævet.
| Bipolar udvidelse af EDAS× | Best-Worst-metoden× | |
|---|---|---|
| Fagområde | Beslutningstagning | Beslutningstagning |
| Familie | MCDM | MCDM |
| Oprindelsesår≠ | 2021 | 2015 |
| Ophavsperson≠ | Jana, C., Pal, M. | Rezaei, J. |
| Type≠ | Bipolar outranking/ranking — Bipolar Fuzzy Set (BFS: positive membership μ⁺ ∈ [0,1], negative μ⁻ ∈ [-1,0]) | Pairwise comparison (best-to-others + others-to-worst vectors), LP |
| Oprindelig kilde≠ | Jana, C., Pal, M. (2021). Extended bipolar fuzzy EDAS approach for multi-criteria group decision-making process. Computational and Applied Mathematics DOI ↗ | Rezaei, J. (2015). Best-worst multi-criteria decision-making method. Omega DOI ↗ |
| Aliasser | — | — |
| Relaterede | 8 | 8 |
| Resumé≠ | BF-EDAS (Bipolar extension of EDAS) is a ranking multi-criteria decision-making (MCDM) method introduced by Jana, C., Pal, M. in 2021. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | BWM (Best-Worst Method) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Rezaei, J. in 2015. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatasæt ↗ |
|
|