Porovnat metody
Prohlédněte si vybrané metody vedle sebe; řádky, které se liší, jsou zvýrazněny.
| Texas Revised Inventory of Grief× | Dotazník prožitku zármutku× | |
|---|---|---|
| Obor | Psychologie truchlení | Psychologie truchlení |
| Rodina | Process / pipeline | Process / pipeline |
| Rok vzniku≠ | 1987 | 1980 |
| Tvůrce≠ | Thomas R. Faschingbauer, Sidney Zisook, Richard DeVaul | Richard K. Barrett, Keith C. Schneweis |
| Typ | Self-report questionnaire | Self-report questionnaire |
| Původní zdroj≠ | Faschingbauer, T. R., Zisook, S., & DeVaul, R. (1987). The Texas Revised Inventory of Grief. In S. Zisook (Ed.), Biopsychosocial aspects of bereavement (pp. 111–124). American Psychiatric Press. link ↗ | Barrett, R. K., & Schneweis, K. C. (1980–1981). An empirical search for stages of grief. Omega, 11(2), 97–110. link ↗ |
| Další názvy≠ | TRIG, Faschingbauer TRIG, Revised Inventory of Grief | GEQ, Barrett & Schneweis GEQ |
| Příbuzné | 4 | 4 |
| Shrnutí≠ | The Texas Revised Inventory of Grief (TRIG) is a 21-item multidimensional measure developed by Faschingbauer, Zisook, and DeVaul in 1987 to assess both past grief behaviors (how the person grieved when the death occurred) and present grief feelings (current emotional response to loss). The TRIG is unique in distinguishing historical grief response from contemporary grief state, providing a comprehensive temporal and dimensional profile of bereavement. | The Grief Experience Questionnaire (GEQ) is a multidimensional measure developed by Barrett and Schneweis in 1980 to assess the breadth of emotional, cognitive, and existential experiences reported by bereaved individuals. Rather than focusing on pathology or symptom severity, the GEQ captures the diverse phenomenology of grief—including yearning, social withdrawal, guilt, anger, disorientation, and existential questioning—providing a comprehensive portrait of the grief experience. |
| ScholarGateDatová sada ↗ |
|
|