Porovnat metody
Prohlédněte si vybrané metody vedle sebe; řádky, které se liší, jsou zvýrazněny.
| Jednoduchý výpočet vah× | Metoda pořadí alternativ s normalizací ve dvou krocích× | |
|---|---|---|
| Obor | Rozhodování | Rozhodování |
| Rodina | MCDM | MCDM |
| Rok vzniku≠ | 2024 | 2022 |
| Tvůrce≠ | Puška, A. Nedeljković, M. Pamučar, D. Božanić, D. Simić, V. | Zdravković, M., Hamid, M., Radovanović, M. |
| Typ≠ | Direct expert scoring with dispersion-weighted aggregation; no pairwise comparison or criterion ranking required. | Two-step normalisation (linear + vector) with weighted power aggregation |
| Původní zdroj≠ | Puška, A., Nedeljković, M., Pamučar, D., Božanić, D., Simić, V. (2024). Application of the new simple weight calculation (SIWEC) method in the case study in the sales channels of agricultural products. MethodsX DOI ↗ | Zdravković, M., Hamid, M., Radovanović, M. (2022). AROMAN — Alternative Ranking Order Method Accounting for Two-Step Normalisation. Journal of Computational Design and Engineering link ↗ |
| Další názvy | — | — |
| Příbuzné | 8 | 8 |
| Shrnutí≠ | SIWEC (Simple Weight Calculation) is a weight subjective multi-criteria decision-making (MCDM) method introduced by Puška, A. Nedeljković, M. Pamučar, D. Božanić, D. Simić, V. in 2024. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. | AROMAN (Alternative Ranking Order Method Accounting for Two-Step Normalisation) is a ranking multi-criteria decision-making (MCDM) method introduced by Zdravković, M., Hamid, M., Radovanović, M. in 2022. It turns a decision matrix of alternatives scored on multiple criteria into a structured, reproducible result. |
| ScholarGateDatová sada ↗ |
|
|