Сравнение на методи
Прегледайте избраните методи един до друг; редовете с разлики са откроени.
| Локално универсално крийгиране× | Универсално кригиране (Кригиране с тренд)× | |
|---|---|---|
| Област | Пространствен анализ | Пространствен анализ |
| Семейство | Regression model | Regression model |
| Година на възникване≠ | 1969/1997 | 1969 |
| Създател≠ | Matheron, G. (trend/drift kriging); local neighborhood approach standard in geostatistical practice | Georges Matheron |
| Тип≠ | Spatial interpolation model | Geostatistical interpolation with spatial trend |
| Основополагащ източник≠ | Goovaerts, P. (1997). Geostatistics for Natural Resources Evaluation. Oxford University Press. ISBN: 9780195115383 | Matheron, G. (1963). Principles of geostatistics. Economic Geology, 58(8), 1246–1266. DOI ↗ |
| Други названия | local UK, local kriging with trend, local KED, local kriging with external drift | kriging with a trend, kriging with drift, trend kriging, evrensel kriging |
| Свързани≠ | 5 | 3 |
| Резюме≠ | Local Universal Kriging is a geostatistical interpolation method that combines a spatially varying deterministic trend with a stochastic residual, estimated using only nearby observations within a defined search neighborhood. It generalizes local ordinary kriging by explicitly modeling and removing a polynomial or covariate-driven drift before interpolating the residual surface. | Universal kriging generalizes ordinary kriging to data whose mean varies systematically across space — a spatial trend or 'drift'. It models the mean as a function of the coordinates (or covariates) and krigs the residuals, so it can interpolate variables that drift in a preferred direction, such as temperature falling with latitude or a pollutant gradient, while still returning prediction variances. |
| ScholarGateНабор от данни ↗ |
|
|