قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| عدسة الجاذبية الضعيفة× | تحليل تباين الخلفية الكونية الميكروية× | |
|---|---|---|
| المجال | علم الفلك | علم الفلك |
| العائلة | Process / pipeline | Process / pipeline |
| سنة النشأة≠ | 1992 | 1965 |
| صاحب الطريقة≠ | Nick Kaiser | Arno Penzias |
| النوع≠ | Observational measurement method | Observational cosmological measurement |
| المصدر التأسيسي≠ | Kaiser, N. (1992). Weak gravitational lensing of distant galaxies. Astrophysical Journal, 388, 272-286. DOI ↗ | Penzias, A. A., & Wilson, R. W. (1965). A measurement of excess antenna temperature at 4080 Mc/s. Astrophysical Journal, 142, 419-421. DOI ↗ |
| الأسماء البديلة | Weak Lensing, Cosmic Shear, Lensing Distortion | CMB Power Spectrum, CMB Anisotropies, Microwave Background Analysis |
| ذات صلة | 3 | 3 |
| الملخص≠ | Weak gravitational lensing occurs when light from distant sources bends slightly as it travels through the universe, passing through the gravitational fields of matter concentrations. Proposed theoretically by Nick Kaiser in 1992, this subtle effect has become one of the most powerful cosmological probes, directly revealing the distribution of all matter (dark and luminous) across cosmic distances. | The Cosmic Microwave Background is the ancient light from when the universe first became transparent, about 380,000 years after the Big Bang. Its tiny temperature variations (anisotropies) across the sky encode a wealth of information about the universe's composition, geometry, and history. First discovered by Arno Penzias and Robert Wilson in 1965, detailed measurements of CMB anisotropies have become the most powerful probe of cosmology. |
| ScholarGateمجموعة البيانات ↗ |
|
|