قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| تجربة استجابة جدول الحياة× | النظرية الأيضية للبيئة× | |
|---|---|---|
| المجال | علم البيئة | علم البيئة |
| العائلة | Process / pipeline | Process / pipeline |
| سنة النشأة≠ | 2000 | 2004 |
| صاحب الطريقة≠ | Hal Caswell | James Brown |
| النوع≠ | temporal perturbation analysis | metabolic scaling theory |
| المصدر التأسيسي≠ | Caswell, H. (2019). Sensitivity Analysis: Matrix Methods in Demography and Ecology. Springer. DOI ↗ | Brown, J. H., Gillooly, J. F., Allen, A. P., Savage, V. M., & West, G. B. (2004). Toward a metabolic basis of ecology. Ecology, 85(7), 1771-1789. DOI ↗ |
| الأسماء البديلة | LTRE, demographic analysis, vital rate contribution, elasticity analysis | MTE, metabolic scaling, temperature-size rule, energy allocation |
| ذات صلة | 4 | 4 |
| الملخص≠ | Life Table Response Experiments (LTRE) decompose observed temporal changes in population growth rate (lambda) into contributions from changes in specific vital rates (survival, reproduction). Developed by Caswell (2000) and applied extensively by Wisdom and colleagues, LTRE reveals which demographic changes drove observed population dynamics. For example, LTRE can show whether a population's decline was primarily due to reduced survival of juveniles, reduced fecundity of adults, or changes in other life stages. This guides targeted conservation or management. | The Metabolic Theory of Ecology (MTE), developed by Brown and colleagues (2004), provides a unifying framework linking individual metabolic rate to ecological patterns across levels of organization (organisms, populations, ecosystems). MTE predicts how metabolic rate scales with body size (allometry) and temperature, and uses these scaling relationships to explain patterns in life history, population growth, community structure, and ecosystem dynamics. The theory is grounded in physics: metabolic rate is constrained by supply of resources (energy and nutrients) and demand determined by biochemical kinetics. |
| ScholarGateمجموعة البيانات ↗ |
|
|