قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| Kitagawa Decomposition× | Das Gupta Decomposition× | |
|---|---|---|
| المجال | علم السكان | علم السكان |
| العائلة | Process / pipeline | Process / pipeline |
| سنة النشأة≠ | 1955 | 1993 |
| صاحب الطريقة≠ | Evelyn M. Kitagawa | Prithwis Das Gupta |
| النوع≠ | Arithmetic decomposition of a difference between two summary rates | Multi-factor, multi-population decomposition of a difference between rates |
| المصدر التأسيسي≠ | Kitagawa, E. M. (1955). Components of a difference between two rates. Journal of the American Statistical Association, 50(272), 1168–1194. DOI ↗ | Das Gupta, P. (1993). Standardization and Decomposition of Rates: A User's Manual. U.S. Bureau of the Census, Current Population Reports P23-186. link ↗ |
| الأسماء البديلة | Components-of-difference method, Rate decomposition, Standardization decomposition, Kitagawa Ayrıştırması | Das Gupta's method, Multi-factor rate decomposition, Standardization and decomposition of rates, Das Gupta Ayrıştırması |
| ذات صلة | 4 | 4 |
| الملخص≠ | Kitagawa decomposition is a demographic technique that splits the difference between two summary rates — such as two crude death rates, birth rates, or prevalence figures — into the part attributable to differences in the underlying group-specific rates and the part attributable to differences in population composition. Introduced by Evelyn Kitagawa in 1955, it answers whether a gap between two populations reflects genuinely different risks or merely a different age (or other) structure. | Das Gupta decomposition is the general framework for standardizing and decomposing a difference between summary rates when several factors act at once and more than two populations must be compared. Developed by Prithwis Das Gupta and codified in his 1993 U.S. Census Bureau manual, it generalizes Kitagawa's two-population, single-factor decomposition to any number of multiplicatively or additively combined factors and any number of populations, producing factor effects that are exactly additive, symmetric, and internally consistent across every pairwise comparison. |
| ScholarGateمجموعة البيانات ↗ |
|
|