قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| مقياس الكفاءة الذاتية العام (GSE)× | مقياس روزنبرغ للتقدير الذاتي× | |
|---|---|---|
| المجال | علم النفس الاجتماعي | علم النفس الاجتماعي |
| العائلة | Process / pipeline | Process / pipeline |
| سنة النشأة≠ | 1995 | 1965 |
| صاحب الطريقة≠ | Ralf Schwarzer and Matthias Jerusalem | Morris Rosenberg |
| النوع≠ | Generalized self-efficacy and coping capacity measure | Self-esteem assessment scale |
| المصدر التأسيسي≠ | Schwarzer, R., & Jerusalem, M. (1995). Generalized Self-Efficacy scale. In J. Weinman, S. Wright, & M. Johnston (Eds.), Measures in health psychology: A user's portfolio. Causal and control beliefs (pp. 35–37). NFER-Nelson. ISBN: 978-0700522286 | Rosenberg, M. (1965). Society and the adolescent self-image. Princeton University Press. ISBN: 978-0-691-09675-5 |
| الأسماء البديلة | GSE, Schwarzer Self-Efficacy, General Self-Efficacy | RSES, Rosenberg Scale, Self-Esteem Scale |
| ذات صلة | 3 | 3 |
| الملخص≠ | The General Self-Efficacy Scale (GSE) is a 10-item measure assessing beliefs in one's ability to handle difficult situations and to cope with challenges through adaptive effort. Developed by Ralf Schwarzer and Matthias Jerusalem in the mid-1990s, the GSE operationalizes self-efficacy as a generalized confidence in one's capacity to manage stressors across diverse situations, rather than task-specific confidence. The scale has become widely used in health psychology, occupational research, and studies examining resilience and adaptive coping. | The Rosenberg Self-Esteem Scale (RSES) is a 10-item unidimensional instrument designed to measure global self-esteem in adolescents and adults. Developed by Morris Rosenberg in 1965, the RSES is one of the most widely used and shortest self-esteem measures in social and clinical psychology research. Its brevity, ease of administration, and robust psychometric properties have made it a standard reference point for self-esteem assessment across cultures and clinical populations. |
| ScholarGateمجموعة البيانات ↗ |
|
|