قارن الطرق
راجع الطرق التي اخترتها جنبًا إلى جنب؛ الصفوف المختلفة مميَّزة.
| السرد الذاتي الرقمي× | النتنوغرافيا× | |
|---|---|---|
| المجال | نوعي | نوعي |
| العائلة | Process / pipeline | Process / pipeline |
| سنة النشأة≠ | 2000s–2010s | 1997 (coined); 2010 (first comprehensive methodology book) |
| صاحب الطريقة≠ | Annette Markham; expanded through netnography work by Robert Kozinets | Robert V. Kozinets |
| النوع≠ | Qualitative self-reflexive design | Qualitative research method |
| المصدر التأسيسي≠ | Markham, A. N. (2013). Undermining 'data': A critical examination of a core term in scientific inquiry. First Monday, 18(10). link ↗ | Kozinets, R. V. (2010). Netnography: Doing Ethnographic Research Online. Sage. ISBN: 978-1847875907 |
| الأسماء البديلة | online autoethnography, virtual autoethnography, digital self-ethnography, networked autoethnography | online ethnography, virtual ethnography, cyber-ethnography, digital ethnography |
| ذات صلة≠ | 5 | 6 |
| الملخص≠ | Digital autoethnography is a qualitative research design in which the researcher systematically examines their own lived experience within digital environments — social media platforms, online communities, gaming worlds, digital workplaces, or other networked spaces — to illuminate broader cultural and social phenomena. Combining autoethnography's first-person reflexivity with the study of digital life, it treats personal digital traces, interactions, and self-representations as primary data. | Netnography is a qualitative research method that adapts the principles of cultural ethnography to the study of online communities and social media environments. Coined by Robert Kozinets in 1997 and systematised in his 2010 handbook, netnography treats digital spaces — forums, social networks, blogs, review sites — as naturally occurring field sites where communities gather, share meanings, and construct identities. The method combines unobtrusive observation of digital traces with active participation and, where appropriate, direct member interaction. |
| ScholarGateمجموعة البيانات ↗ |
|
|