Σύγκριση μεθόδων
Εξετάστε τις επιλεγμένες μεθόδους δίπλα-δίπλα· οι γραμμές που διαφέρουν επισημαίνονται.
| Ερωτηματολόγιο STOP-BANG για τον έλεγχο του Αποφρακτικού Υπνικού Άπνοιας× | Ερωτηματολόγιο Βερολίνου για τον Έλεγχο της Άπνοιας Ύπνου× | |
|---|---|---|
| Πεδίο | Ιατρική του Ύπνου | Ιατρική του Ύπνου |
| Οικογένεια | Process / pipeline | Process / pipeline |
| Έτος προέλευσης≠ | 2008 | 1999 |
| Δημιουργός≠ | Chung, F., Yegneswaran, B., Liao, P., et al. | Netzer, N. C., Stoohs, R. A., Netzer, C. M., et al. |
| Τύπος | Self-report | Self-report |
| Θεμελιώδης πηγή≠ | Chung, F., Yegneswaran, B., Liao, P., et al. (2008). STOP questionnaire: a tool to screen patients for obstructive sleep apnea. Anesthesiology, 108(5), 812-821. DOI ↗ | Netzer, N. C., Stoohs, R. A., Netzer, C. M., Clark, K., & Strohl, K. P. (1999). Using the Berlin Questionnaire to identify patients at risk for the sleep apnea syndrome. Annals of Internal Medicine, 131(7), 485-491. DOI ↗ |
| Εναλλακτικές ονομασίες | STOP-BANG OSA Screening | Berlin Sleep Apnea Questionnaire |
| Συναφείς | 3 | 3 |
| Σύνοψη≠ | The STOP-BANG is an 8-item screening tool for identifying patients at risk of obstructive sleep apnea (OSA) before surgery or medical procedures. Developed by Chung and colleagues in 2008, it is widely used in perioperative medicine, primary care, and sleep clinics to quickly stratify OSA risk in both adult patients. The tool demonstrates strong sensitivity for moderate to severe OSA, making it valuable in settings where formal sleep testing is impractical. | The Berlin Questionnaire is a 10-item screening instrument designed to identify patients at risk for obstructive sleep apnea in primary care and community settings. Developed by Netzer and colleagues in 1999, it uses a three-category scoring approach (snoring symptoms, daytime somnolence, and hypertension/obesity) to stratify OSA risk. The tool is particularly useful in general population screening and has been extensively validated across international cohorts and clinical populations. |
| ScholarGateΣύνολο δεδομένων ↗ |
|
|