Σύγκριση μεθόδων
Εξετάστε τις επιλεγμένες μεθόδους δίπλα-δίπλα· οι γραμμές που διαφέρουν επισημαίνονται.
| Κλίμακα Κοινωνικής Σύγκρισης (Διαδικτυακά Περιβάλλοντα)× | Κλίμακα Διαταραχής Μέσων Κοινωνικής Δικτύωσης× | |
|---|---|---|
| Πεδίο | Ψυχολογία των Μέσων Κοινωνικής Δικτύωσης | Ψυχολογία των Μέσων Κοινωνικής Δικτύωσης |
| Οικογένεια | Process / pipeline | Process / pipeline |
| Έτος προέλευσης≠ | 2015 | 2016 |
| Δημιουργός≠ | Various researchers (Vogel, Wang, Suls & Wheeler) | Roos J. J. M. van den Eijnden, Jeroen S. Lemmens, and Patti M. Valkenburg |
| Τύπος | Self-report | Self-report |
| Θεμελιώδης πηγή≠ | Wang, J. L., Wang, H. Z., Gaskin, J., & Wang, S. (2015). The role of stress and motivation in social networking sites adoption: From a perspective of uses and gratifications theory. Computers in Human Behavior, 48, 24–32. link ↗ | van den Eijnden, R. J. J. M., Lemmens, J. S., & Valkenburg, P. M. (2016). The social media disorder scale. Computers in Human Behavior, 61, 481–490. DOI ↗ |
| Εναλλακτικές ονομασίες≠ | USCS, Social Comparison Orientation Online | SMD Scale |
| Συναφείς | 4 | 4 |
| Σύνοψη≠ | The Social Comparison Scale for online contexts measures the frequency and intensity with which individuals compare themselves to peers on social media platforms, with emphasis on upward comparison (to those perceived as superior in attractiveness, success, wealth). Developed and refined by researchers including Vogel and Wang in the 2010s, this scale specifically captures social media-driven comparison processes distinct from general social comparison orientation. | The Social Media Disorder Scale (SMD Scale) is a 9-item self-report measure developed by van den Eijnden and colleagues in 2016 to assess problematic social media use characterized by loss of control, withdrawal, tolerance, and conflict—mirroring criteria from behavioral addiction frameworks. It identifies individuals whose engagement with social media platforms has reached clinically concerning levels that interfere with daily functioning. |
| ScholarGateΣύνολο δεδομένων ↗ |
|
|