Σύγκριση μεθόδων
Εξετάστε τις επιλεγμένες μεθόδους δίπλα-δίπλα· οι γραμμές που διαφέρουν επισημαίνονται.
| Ανάπτυξη Κλίμακας Πολλαπλών Ομάδων× | Διαφορική Λειτουργία Αντικειμένου (DIF)× | |
|---|---|---|
| Πεδίο | Ψυχομετρία | Ψυχομετρία |
| Οικογένεια | Latent structure | Latent structure |
| Έτος προέλευσης≠ | 1971 (multi-group CFA); 2000 (applied synthesis for scale development) | 1970s–1993 |
| Δημιουργός≠ | Jöreskog, K. G. (multi-group SEM framework); systematised for scale development by Vandenberg & Lance (2000) | William H. Angoff and colleagues (ETS); systematized by Holland & Wainer |
| Τύπος≠ | Scale development / measurement model testing | Item-level bias detection |
| Θεμελιώδης πηγή≠ | Vandenberg, R. J., & Lance, C. E. (2000). A review and synthesis of the measurement invariance literature: Suggestions, practices, and recommendations for organizational research. Organizational Research Methods, 3(1), 4–70. DOI ↗ | Holland, P. W. & Wainer, H. (Eds.) (1993). Differential Item Functioning. Lawrence Erlbaum Associates. ISBN: 978-0805809589 |
| Εναλλακτικές ονομασίες | MGSD, cross-group scale development, multi-sample scale development, comparative scale construction | DIF, item bias analysis, measurement non-equivalence, item-level measurement bias |
| Συναφείς≠ | 6 | 5 |
| Σύνοψη≠ | Multi-group scale development constructs and validates a measurement scale simultaneously across two or more distinct populations or groups. The approach integrates standard item generation and factor-analytic procedures with a systematic hierarchy of measurement invariance tests to ensure that the resulting scale measures the same construct in the same way in every target group. | Differential item functioning identifies test or survey items that behave differently for examinees from different groups — such as gender, ethnicity, or language background — after controlling for the underlying ability or trait being measured. DIF analysis is essential for fairness evaluation in educational testing and psychological scale development. |
| ScholarGateΣύνολο δεδομένων ↗ |
|
|